<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Meeting the Expectations</title>
	<atom:link href="http://hvassing.com/2006/meeting-the-expectations/feed/" rel="self" type="application/rss+xml" />
	<link>http://hvassing.com/2006/meeting-the-expectations/</link>
	<description>Curiosity killed the cat</description>
	<pubDate>Fri, 21 Nov 2008 04:22:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Shanka</title>
		<link>http://hvassing.com/2006/meeting-the-expectations/#comment-1822</link>
		<dc:creator>Shanka</dc:creator>
		<pubDate>Fri, 25 Aug 2006 18:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://hvassing.com/?p=151#comment-1822</guid>
		<description>I think visual representation is very important. For example if a site is about Classical Music and the colours of the pages and fonts are dark, like red and black and etc, etc., it doesn't make any sense! You would normally expect a site like that to have light backgrounds and round (and big) fonts. So the first step is to get the visual things right. Secondly how the content is presented and how easily can the content be accessed? Here as you said there should be interaction between the design and the content. And linking between one page and another is very important. If a site is small you can link easily. But if a site is big then it is better to sub-categorise contents and present them with a centralised page.</description>
		<content:encoded><![CDATA[<p>I think visual representation is very important. For example if a site is about Classical Music and the colours of the pages and fonts are dark, like red and black and etc, etc., it doesn&#8217;t make any sense! You would normally expect a site like that to have light backgrounds and round (and big) fonts. So the first step is to get the visual things right. Secondly how the content is presented and how easily can the content be accessed? Here as you said there should be interaction between the design and the content. And linking between one page and another is very important. If a site is small you can link easily. But if a site is big then it is better to sub-categorise contents and present them with a centralised page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olav</title>
		<link>http://hvassing.com/2006/meeting-the-expectations/#comment-1024</link>
		<dc:creator>Olav</dc:creator>
		<pubDate>Tue, 09 May 2006 13:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://hvassing.com/?p=151#comment-1024</guid>
		<description>Thanks for the reply - and I agree with you. You've actually told me what I was trying to say. Interaction is the key word.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply - and I agree with you. You&#8217;ve actually told me what I was trying to say. Interaction is the key word.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
